For doctors
Clinical data
Swipe horizontaly to reveal more | Trisomy | Trisomy | Trisomy | Trisomies | ||
|---|---|---|---|---|---|---|
Trisomy | T21 | T18 | T13 | Total | ||
Detection rate | 99.17% | 98.24% | 100% | 99.02% | ||
Specificity | 99.95% | 99.95% | 99.96% | 99.86% | ||
Positive predictive value (PPV) | 92.19% | 76.61% | 32.84% | 85.27% | ||
Negative predictive value (NPV) | 99.99% | 100% | 100% | 99.99% | ||
Positioning statements and guidelines regarding NIPT
October 2012
International Society for Prenatal Diagnosis ISPD
Prenat Diagn 2012;32:1-2
December 2012